SN | Date | Match | Prediction |
1 | November
20 | Qatar
vs Ecuador | Qatar
|
2 | November
21 | England
vs Iran | England |
3 | November
21 | Senegal
vs Netherlands | Netherlands |
4 | November
22 | USA
vs Wales | Wales
|
5 | November
23 | Argentina
vs Saudi Arabia | Argentina
|
6 | November
22 | Denmark
vs Tunisia | Denmark
|
7 | November
22 | Mexico
vs Poland | Mexico |
8 | November
23 | France
vs Australia | France
|
9 | November
24 | Morocco
vs Croatia | Croatia
|
10 | November
23 | Germany
vs Japan | Germany
|
11 | November
23 | Spain
vs Costa Rica | Spain
|
12 | November
24 | Belgium
vs Canada | Belgium |
13 | November
24 | Switzerland
vs Cameroon | Switzerland
|
14 | November
24 | Uruguay
vs South Korea | Uruguay
|
15 | November
24 | Portugal
vs Ghana | Portugal
|
16 | November
25 | Brazil
vs Serbia | Brazil |
17 | November
25 | Wales
vs Iran | Wales
|
18 | November
25 | Qatar
vs Senegal | Qatar
|
19 | November
25 | Netherlands
vs Ecuador | Netherlands
|
20 | November
26 | England
vs USA | England
|
21 | November
26 | Tunisia
vs Australia | Tunisia
|
22 | November
26 | Poland
vs Saudi Arabia | Poland
|
23 | November
26 | France
vs Denmark | France
|
24 | November
27 | Argentina
vs Mexico | Argentina
|
25 | November
27 | Japan
vs Costa Rica | Japan
|
26 | November
27 | Belgium
vs Morocco | Belgium
|
27 | November
27 | Croatia
vs Canada | Croatia
|
28 | November
28 | Spain
vs Germany | Germany
|
29 | November
28 | Cameroon
vs Serbia | Cameroon
|
30 | November
28 | South
Korea vs Ghana | South
Korea |
31 | November
28 | Brazil
vs Switzerland | Brazil |
32 | November
29 | Portugal
vs Uruguay | Portugal
|
33 | November
29 | Ecuador
vs Senegal | Senegal
|
34 | November
29 | Netherlands
vs Qatar | Netherlands
|
35 | November
30 | Iran
vs USA | USA |
36 | November
30 | Wales
vs England | England
|
37 | November
30 | Australia
vs Denmark | Denmark
|
38 | November
30 | Tunisia
vs France | France
|
39 | December
1 | Poland
vs Argentina | Argentina
|
40 | December
1 | Saudi
Arabia vs Mexico | Mexico
|
41 | December
1 | Canada
vs Morocco | Canada
|
42 | December
1 | Croatia
vs Belgium | Croatia
|
43 | December
2 | Costa
Rica vs Germany | Germany
|
44 | December
2 | Japan
vs Spain | Spain
|
45 | December
2 | Ghana
vs Uruguay | Uruguay
|
46 | December
2 | South
Korea vs Portugal | Portugal
|
47 | December
3 | Cameroon
vs Brazil | Brazil |
48 | December
3 | Serbia
vs Switzerland | Switzerland
|
Round
16 | |||
49 | December
3 | 1A
vs 2B( Netherlands vs Wales) | Netherlands |
50 | December
4 | 1C
vs 2D(Argentina vs Denmark) | Argentina
|
51 | December
4 | 1D
vs 2C(France vs Poland) | France
|
52 | December
5 | 1B
vs 2A(England vs Qatar) | England |
53 | December
5 | 1E
vs 2F(Germany vs Belgium) | Germany
|
54 | December
6 | 1G
vs 2H(Brazil vs Uruguay) | Brazil |
55 | December
6 | 1F
vs 2E(Croatia vs Spain) | Croatia
|
56 | December
7 | 1H
vs 2G(Portugal vs Switzerland) | Portugal
|
Quarterfinal | |||
57 | December
9 | Winner
of Match 53 vs Winner of Match 54(Germany vs Brazil | Brazil |
58 | December
10 | Winner
of Match 49 vs Winner of Match 50(Netherlands vs Argentina) | Argentina
|
59 | December
10 | Winner
of Match 55 vs Winner of Match 56(Croatia vs Portugal) | Portugal
|
60 | December
11 | Winner
of Match 52 vs Winner of Match 51(England vs France) | France
|
Semifinal | |||
61 | December
14 | Winner
of Match 57 vs Winner of Match 58(Brazil vs Argentina ) | Brazil
|
62 | December
15 | Winner
of Match 59 vs Winner of Match 60(Portugal vs France) | Portugal
|
Third
place match | |||
63 | December
17 | Loser
of Match 61 vs Loser of Match 62(Argentina vs France) | France
|
Final | |||
64 | December
18 | Winner
of Match 61 vs Winner of Match 62(Brazil vs Portugal | Select
your winner |
(Disclaimer: Only
prediction .
It is a very hard task for Portugal to reach the semifinals. The main concern for Portugal is Cristiano Ronaldo, his form is poor, and Jota is also injured. Portugal will have a tough game with Uruguay; if they beat them, they can avoid Brazil; otherwise, they could be out of Round 16
ReplyDeletemain contenders 1) Brazil 2) France 3) Argentina 4) England 5) Netherlands 6) Belgium but dark horses contenders are 1) Germany 2) Portugal 3) Spain
ReplyDeleteWe are waiting for fresh winner like Portugal, Belgium, Netherlands
ReplyDeleteGood wishes
ReplyDeleteQatar became the first country to lost the opening match as a host
ReplyDeleteQatar, Argentina lost their match and USA, Wales, Denmark, Tunisia, Mexico, Poland draw their respecitve match.
ReplyDeleteGermany also lost the game
ReplyDeleteunderdogs team are dangerous in this edition like Japan, Saudi, S. Korea,
ReplyDeleteSaudi out Japan and Korea are in on the way to be out
Delete